<?xml version = "1.0" encoding="ISO-8859-1"?>

		<?xml-stylesheet type = "text/xsl" href = "http://locator.1dial.com/version2/phreego_com/phreego.xsl" ?>
		
<results>

		<record>
			<access_number>2012150209</access_number>
			<city>Bayonne</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012150565</access_number>
			<city>Bayonne</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012156013</access_number>
			<city>Bayonne</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012156040</access_number>
			<city>Bayonne</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012156042</access_number>
			<city>Bayonne</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>2</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012213953</access_number>
			<city>Hackensack</city>
			<ratecenter>HACKENSACK</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012261850</access_number>
			<city>Hackensack</city>
			<ratecenter>HACKENSACK</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012348163</access_number>
			<city>Jersey City</city>
			<ratecenter>JERSEYCITY</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012443060</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012443090</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444000</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444006</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444011</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444026</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444030</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444119</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_Plus</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012444132</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>Eccodial</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012447786</access_number>
			<city>Dumont</city>
			<ratecenter>DUMONT</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012514960</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012514965</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012517865</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012524020</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012524021</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012524049</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012524421</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012525451</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012526200</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012526204</access_number>
			<city>Cragmere</city>
			<ratecenter>CRAGMERE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>PNG</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012542490</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012543016</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012543019</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012547200</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012547204</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>PNG</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012561200</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012561204</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>PNG</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012573200</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012573204</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>PNG</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012583084</access_number>
			<city>Ramsey</city>
			<ratecenter>RAMSEY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012587005</access_number>
			<city>Ramsey</city>
			<ratecenter>RAMSEY</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>QW</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012634378</access_number>
			<city>Westwood</city>
			<ratecenter>WESTWOOD</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012669200</access_number>
			<city>Englewood</city>
			<ratecenter>ENGLEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012669204</access_number>
			<city>Englewood</city>
			<ratecenter>ENGLEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>PNG</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012704953</access_number>
			<city>Hackensack</city>
			<ratecenter>HACKENSACK</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>QW</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012855821</access_number>
			<city>Bayonne</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012858262</access_number>
			<city>Jersey City</city>
			<ratecenter>BAYONNE</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012870295</access_number>
			<city>Teaneck</city>
			<ratecenter>TEANECK</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012971252</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>XO</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012974003</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012974007</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012974012</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012974058</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012975631</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012978990</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012978991</access_number>
			<city>Closter</city>
			<ratecenter>CLOSTER</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012982862</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012986080</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012986413</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012986450</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012986452</access_number>
			<city>Hasbrouck Heights</city>
			<ratecenter>HASBROKHTS</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>2</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012994016</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012994022</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012994042</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012994044</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012994117</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>Eccodial</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012996781</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012998801</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>XO</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012998994</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>3</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2012998995</access_number>
			<city>Kearny</city>
			<ratecenter>KEARNY</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013000310</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013000311</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013000904</access_number>
			<city>Fair Lawn</city>
			<ratecenter>FAIR LAWN</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>XO</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013012732</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>XO</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013012995</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013012996</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013016020</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013016832</access_number>
			<city>Ridgewood</city>
			<ratecenter>RIDGEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013089033</access_number>
			<city>Englewood</city>
			<ratecenter>ENGLEWOOD</ratecenter>
			<state>NJ</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>QW</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013221510</access_number>
			<city>Oradell</city>
			<ratecenter>ORADELL</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>XO</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013228995</access_number>
			<city>Oradell</city>
			<ratecenter>ORADELL</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013228996</access_number>
			<city>Oradell</city>
			<ratecenter>ORADELL</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013260652</access_number>
			<city>Park Ridge</city>
			<ratecenter>PARK RIDGE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>XO</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013261551</access_number>
			<city>Park Ridge</city>
			<ratecenter>PARK RIDGE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>2013261552</access_number>
			<city>Park Ridge</city>
			<ratecenter>PARK RIDGE</ratecenter>
			<state>NJ</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>GP</carrier>
			<tier>1</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
