<?xml version = "1.0" encoding="ISO-8859-1"?>

		<?xml-stylesheet type = "text/xsl" href = "http://locator.1dial.com/version2/phreego_com/phreego.xsl" ?>
		
<results>

		<record>
			<access_number>3042012704</access_number>
			<city>St Albans</city>
			<ratecenter>CHRLSTNZN5</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042012993</access_number>
			<city>St Albans</city>
			<ratecenter>CHRLSTNZN5</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042042704</access_number>
			<city>Nitro</city>
			<ratecenter>CHRLSTNZN6</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042042993</access_number>
			<city>Nitro</city>
			<ratecenter>CHRLSTNZN6</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042093993</access_number>
			<city>Keyser</city>
			<ratecenter>KEYSER</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>CT2</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042242121</access_number>
			<city>Weirton</city>
			<ratecenter>WEIRTON</ratecenter>
			<state>WV</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042242172</access_number>
			<city>Weirton</city>
			<ratecenter>WEIRTON</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042242226</access_number>
			<city>Weirton</city>
			<ratecenter>WEIRTON</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042242234</access_number>
			<city>Weirton</city>
			<ratecenter>WEIRTON</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_Plus</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042252704</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042252993</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042302704</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042302993</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042332100</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042333684</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>VZ</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042334895</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042335193</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042339357</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042339815</access_number>
			<city>Wheeling</city>
			<ratecenter>WHELNGZON1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042391023</access_number>
			<city>Logan</city>
			<ratecenter>LOGAN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042395006</access_number>
			<city>Logan</city>
			<ratecenter>LOGAN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042395011</access_number>
			<city>Logan</city>
			<ratecenter>LOGAN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042395015</access_number>
			<city>Logan</city>
			<ratecenter>LOGAN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042395044</access_number>
			<city>Logan</city>
			<ratecenter>LOGAN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042493116</access_number>
			<city>Brandywine</city>
			<ratecenter>BRANDYWINE</ratecenter>
			<state>WV</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042493137</access_number>
			<city>Brandywine</city>
			<ratecenter>BRANDYWINE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042493190</access_number>
			<city>Brandywine</city>
			<ratecenter>BRANDYWINE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_Plus</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042493202</access_number>
			<city>Brandywine</city>
			<ratecenter>BRANDYWINE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042501030</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>SP2</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042501038</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042504006</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042504011</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042504015</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042504044</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042540600</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042540602</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>VZ</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042540616</access_number>
			<city>Beckley</city>
			<ratecenter>BECKLEY</ratecenter>
			<state>WV</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042603423</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>CT</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042603436</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>CT</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042603437</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>CT</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042604020</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>CT</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042620688</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>CT</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042622801</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042622803</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>VZ</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042622807</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>VZ        </carrier>
			<tier>3</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042626079</access_number>
			<city>Martinsburg</city>
			<ratecenter>MARTINSBG</ratecenter>
			<state>WV</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042783116</access_number>
			<city>Rivesville</city>
			<ratecenter>RIVESVILLE</ratecenter>
			<state>WV</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042783137</access_number>
			<city>Rivesville</city>
			<ratecenter>RIVESVILLE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042783158</access_number>
			<city>Rivesville</city>
			<ratecenter>RIVESVILLE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042783176</access_number>
			<city>Rivesville</city>
			<ratecenter>RIVESVILLE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_Plus</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042912316</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042912513</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042912993</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>VZ</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042915508</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042963478</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3042967086</access_number>
			<city>Morgantown</city>
			<ratecenter>MORGANTOWN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043022704</access_number>
			<city>Barboursville</city>
			<ratecenter>HNTNGTNZN2</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043022993</access_number>
			<city>Barboursville</city>
			<ratecenter>HNTNGTNZN2</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043031993</access_number>
			<city>Ridgeley</city>
			<ratecenter>RIDGELEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>CT2</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043076993</access_number>
			<city>Madison</city>
			<ratecenter>MADISON</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043212704</access_number>
			<city>Franklin</city>
			<ratecenter>FRANKLIN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043212993</access_number>
			<city>Franklin</city>
			<ratecenter>FRANKLIN</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043262704</access_number>
			<city>Clarksburg</city>
			<ratecenter>CLARKSBURG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043262993</access_number>
			<city>Clarksburg</city>
			<ratecenter>CLARKSBURG</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043298993</access_number>
			<city>Kingwood</city>
			<ratecenter>KINGWOOD</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043332704</access_number>
			<city>Fairmont</city>
			<ratecenter>FAIRMONT</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>YNP_PA</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043332993</access_number>
			<city>Fairmont</city>
			<ratecenter>FAIRMONT</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043401668</access_number>
			<city>Charleston</city>
			<ratecenter>CHRLSTNZN1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043457193</access_number>
			<city>Charleston</city>
			<ratecenter>CHRLSTNZN1</ratecenter>
			<state>WV</state>
			<isdn>y</isdn>
			<v92>n</v92>
			<carrier>MP</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043459059</access_number>
			<city>Charleston</city>
			<ratecenter>CHRLSTNZN1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043463072</access_number>
			<city>Charleston</city>
			<ratecenter>CHRLSTNZN1</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_MCI</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043557993</access_number>
			<city>Piedmont (Mineral)</city>
			<ratecenter>PIEDMONT</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>CT2</carrier>
			<tier>0</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043731993</access_number>
			<city>Ripley</city>
			<ratecenter>RIPLEY</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043900993</access_number>
			<city>Milton</city>
			<ratecenter>MILTON</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043974993</access_number>
			<city>Hurricane</city>
			<ratecenter>HURRICANE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>WV</carrier>
			<tier>2</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043975121</access_number>
			<city>Hurricane</city>
			<ratecenter>HURRICANE</ratecenter>
			<state>WV</state>
			<isdn>Y</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043975152</access_number>
			<city>Hurricane</city>
			<ratecenter>HURRICANE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043975248</access_number>
			<city>Hurricane</city>
			<ratecenter>HURRICANE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3043975258</access_number>
			<city>Hurricane</city>
			<ratecenter>HURRICANE</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>MP_Plus</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094024</access_number>
			<city>Bluewell</city>
			<ratecenter>BLUEWELL</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094025</access_number>
			<city>Bluewell</city>
			<ratecenter>BLUEWELL</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>Y</v92>
			<carrier>L3</carrier>
			<tier>3</tier>
			<net_status>On-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094026</access_number>
			<city>Bluewell</city>
			<ratecenter>BLUEWELL</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>GBL</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094027</access_number>
			<city>Bluewell</city>
			<ratecenter>BLUEWELL</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094041</access_number>
			<city>Bluewell</city>
			<ratecenter>BLUEWELL</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094050</access_number>
			<city>Bluewell</city>
			<ratecenter>BLUEWELL</ratecenter>
			<state>WV</state>
			<isdn>N</isdn>
			<v92>N</v92>
			<carrier>L3</carrier>
			<tier>4</tier>
			<net_status>Off-Net</net_status>
			<matchtype>STATE_MATCH</matchtype>
		</record>
		
		<record>
			<access_number>3044094273</access_number>
